MONETTE WEEKLY SUN
1963
Craighead County, Arkansas
ADAMS, John - 31 Oct 1963, p6 6/7 [Michigan resident]
ALLISON, Robert A. (Bob) - 10 Oct 1963, p1 c4 [photo]
ASHER, D.H. - 16 May 1963, p10 c4 [CT]
BAILEY, Hiram E. - 29 Aug 1963, p1 c7
BALLARD, Effie Alice - 3 Jan 1963, p2 c3
BALLARD, Effie Alice Mrs. - 3 Jan 1963, p8 c3
BARNES, Ebb Mrs. - 18 Jul 1963, p8 c2 [FA]
BIRDSONG, Bonnie Sue - 7 Nov 1963, p7 c7/8
BLANKENSHIP, Beulah M. - 31 Jan 1963, p1 c3
BRADEN, Linda - 12 Dec 1963, p1 c1-3 [photo]
BREWER, Charles Edgar - 31 Jan 1963, p8 c7
BRYANT, T.J. - 21 Nov 1963, p1 c 4
BURROW, Clarence W. - 27 Jun 1963, p1 c4
BYRD, Roy Jr. - 6 Jun 1963, p5 c4/5 [photo]
CALVERT, John W. - 3 Oct 1963, p1, c2
CAMMIRE, R.C. Son - 27 Jun 1963, p1 c2
CANNON, Leonard - 17 Oct 1963, p1 c6-8
CARROLL, Patricia (COBB) -18 Jul 1963, p5 c 5-7 [photo]
CARTER, L.G. - 28 Feb 1963, p1 c3
CATES, Lora Kay - 23 May 1963, p5 c3
CHIPMAN, John H. - 28 Feb 1963, p1 c5
COLEMAN, Doris Floyd - 25 Jul 1963, p6 c4 [FA]
COPELAND, Claud - 29 Aug 1963, p1, c7
COX, Allen - 11 Jul 1963, p2 c7 [FA]
COX, Charlie W. - 12 Sep 1963, p1 c 5
CRAWFORD, Willis W. - 7 Nov 1963, p4 c4/5
CROUCH, Howard - 27 Jun 1963, p5 c1 [CT]
DAVIS, Marvin - 13 Jun 1963, p6 c3 [FA]
DAWSON, Ben - 19 Dec 1963, p1 c3
DEVAULT, Clark W. - 23 May 1963, p6, c2
DOWNEY, Nick - 31 Oct 1963, p4 c2 [FA]
DRYER, Dallas - 1 Aug 1963, p3 c4-7 [photo]
DUKE, Mary Jennie Mrs. - 1 Aug 1963, p5 c4
FILES, Otto - 24 Oct 1963, p2 c6
FINCH, Claudia - 21 Mar 1963, p1 c5
FINCH, Claudis Jean - 16 May 1963, p6 c4 [Memorial]
FINLEY, Vance - 7 Nov 1963, p5 c2 [FA]
FLANNIGAN, Oma Mrs. - 31 Jan 1963, p1 c5
FLYNN, R.B. - 7 Feb 1963, p6 c6/7
FOSTER, Anna Mrs. -14 Nov 1963, p1 c5
FOSTER, betty Mrs. - 16 May 1963, p7 c1-3 [murdered]
FOSTER, Betty Mrs. - 3 Jan 1963, p1 c3 [murdered]
GARDENER, Fay Mrs. -25 Jul 1963, p4 c1 [FA]
GIBSON, Rhoda E. Mrs. - 29 Aug 1963, p1 c4
GIBSON, Ruth Miss (age 70) - 15 Aug 1963, p1 c4 [photo]
GOODSON, John W. - 28 Feb 1963, p2, c56
GRAHAM, Mark - 12 Dec 1963, p1 c4
GRAHAM, Mark - 19 Dec 1963, p1 c5
GRIFFIN, Jennie Mrs. - 19 Dec 1963, p15 c3
HANCOCK, Linda - 14 Mar 1963, p1 c4
HARPER, Dollie Miss - 31 Oct 1963, p6 c2 [FA]
HARRELL, Joseph Eli - 6 Jun 1963, p1 c7
HARRELL, Laura Mrs. - 12 Dec 1963, p1 c5
HARRISON, Bobby - 6 Jun 1963, p4 c6/7 [photo]
HAYNES, Bobby Gene - 17 Jan 1963, p3 c3 [infant]
HAYNES, John Marvin - 3 Oct 1963, p1, c8
HOLLIS, E.E. - 28 Feb 1963, p2 c5
HOUT, Jackie Wayne - 25 Jul 1963, p1, c5-7 [photo]
HOUT, Jackie Wayne - 25 Jul 1963, p3 c2-5 [accident photo]
HUDSON, John Wayne - 18 Apr 1963, p3 c8
JACKSON, E.R. - 23 May 1963, p6 c2 [FA]
JACKSON, Ida Mae Mrs. - 12 Sep 1963, p1 c3
JEFFERS, Iva Mrs. - 5 Dec 1963, p4 c 4 [CT]
JONES, Florence Mrs. - 24 Oct 1963, p2 c5/6
JONES, Sam Mrs. - 28 Feb 1963, p3, c4
JUENGER, Edward E. - 25 Jul 1963, p5 c2 [FA]
KEITER, Agnes Mrs. - 26 Sep 1963, p1 c1
KENDRICK, Cecil - 20 Jun 1963, p1 c5 [photo]
KING, Maggie (HALL) Mrs. - 6 Jun 1963, p 7 c6 [CT]
KING, W. F. - 26 Sep 1963, p1 c1
KIRBY, Albert L. - 17 Jan 1963, p3 c3
LACEY, James - 21 Mar 1963, p9 c5
LaFARLETTE, Helen Mrs. - 14 Nov 1963, p5 c2
LATTA, Jewel - 31 Jan 1963, p8 c7
LINDSAY, James Paul - 16 May 1963 p 5 c3 [murdered]
LUSTER, Audie - 28 Mar 1963, p2 c1/2
LUSTER, Audie Mr. & Mrs. [auto] - 28 Mar 1963 p13 c1-3
LUSTER, Loyce Elizabeth - 28 Mar 1963, p2 c1/2
McLEAN, Edmund - 4 Apr 1963, p1 c8
MEACHUM, Irvin Mrs. - 31 Oct 1963, p5 c3
MERRIMAN, Malinda Parzie - 17 Oct 1963, p1 c4
MERRITT, Clyde - 20 Jun 1963, p2 c3
MOON, Jimmie Mrs. - 5 Dec 1963, p3 c1 [FA]
MOORE, P.D. Mrs. - 18 Jul 1963, p6 c4 [FA]
NEEL, Thomas Allen - 6 Jun 1963, p1 c8
NORMAN, Ida Mrs. - 23 May 1963, p5 c5
OVERMAN, Charlie M. - 19 Sep 1963, p1, c8
PAITT, William Mrs. - 6 Jun 1963, p5 c1 [FA]
PAYNE, Gladys Mrs. - 28 Mar 1963, p2 c4
PENTER, Perry P. - 17 Jan 1963, p3 c3
PIATT, Mathew Lee - 24 Oct 1963, p3 c8
POE, Luella E. - 16 May 1963, p6 c5
PUCKETT, Delmer - 28 Nov 1963, p1 c2
QUALLS, Eldon (Shorty) - 30 May 1963, p7 c7/8
QUALLS, Pearl Mrs. - 21 Nov 1984, p2 c3 [Batesville]
REED, Jackson - 28 Mar 1963, p2 c4
REYNOLDS, C.T. Mrs. - 27 Jun 1963, p1 c4
RHEA, William Riley - 28 Mar 1963, p2 c7
RICHEY, John Mrs. - 26 Sep 1963, p1 c1
RIGGS, G. M. Mr. - 8 Aug 1963, p7 c2/3 [photo]
RIGGS, Sarah Frances Mrs. - 31 Oct 1963, p1 c8
RINGGER, Margaret - 14 Mar 1963, p1 c8
RODDY, Jacquelin Lea Miss - 12 Dec 1963, p1 c1-3 [photo]
ROSENDALE, Joe - 4 Apr 1963, p12 c3
RUBUSH, Kirby Smith - 13 Jun 1963, p1 c3
SCARSDALE, Harry - 28 Nov 1963, p1 c3
SEINK, Albert - 6 June 1963, p1 c4
SELBY, Floyd Mrs. - 19 Dec 1963, p 20, c3 [FA]
SELBY, Mary Mrs. - 19 Dec 1963, p1 c7
SHORT, Mattie Bell Mrs. - 21 Mar 1963, p9 c8
SHORT, R.L. - 14 Nov 1963, p5 c8
SKELTON, Mildred Mrs. - 17 Oct 1963, p1 c1 & 4
SMITH, Bill - 26 Dec 1963, p1 c4
SMITH, W.A. Mrs. - 12 Sep 1963, p4 c4
SNEED, E.E. - 14 Nov 1963, p5 c8
SOUTH, Ed - 31 Jan 1963, p8 c6/7
SOUTH, Ed - 7 Feb 1963, p6 c7
STEWART, MARY Mrs. - 19 Dec 1963, p2 c2 {FA]
STEWART, Telia Mrs. - 31 Jan 1963, p1 c4
STEWART, W.A. Mrs. - 28 Mar 1963, p2 c4
TAYLOR, Wasson - 3 Jan 1963, p6 c7
THOMAS, Roy - 16 May 1963, p8 c4 [Memorial]
THOMAS, Roy Mrs. - 4 Apr 1963, p1 c6
THORNE, C.H. - 12 Sep 1963, p1 c4
TIPTON, Larry Glen - 10 Jan 1963, p4 c5 [infant]
TOLBERT, Virgel Eugene (Bud) - 5 Sep 1963, p1 c8
TOOMBS, Alfred L. - 31 Jan 1963, p8 c7/8
TRENT, Cecil - 14 Nov 1963, p5 c8
TUCKER, Paul Mrs. - 17 Jan 1963, p3 c3
WADE, Bessie Mrs. - 11 Apr 1963, p2 c6
WALLACE, Jack - 27 Jun 1963, p4 c2 [FA]
WALLACE, Ruth Mrs. - 7 Nov 1963, p10 c5-7
WALLACE, T.R. Mrs. - 20 Jun 1963, p? c3
WALLACE, T.R. Mrs. --- 23 Jun 1963, p10 c3
WALLACE, Tom Mrs. - 27 Jun 1963, p4 c1 [FA]
WALLS, Mary Bessy - 29 Aug 1963, p1, c2
WATKINS, Sylvia Ann Mrs. - 24 Jan 1963, p 4 c3
WILLIAMS, Mary Ann Mrs. - 3 Oct 1963, p5 c7
WILLYARD, William Marshal - 22 Aug 1963, p1 c2
WOOD, Benjamin Franklin - 24 Oct 1963, p3 c8
YOUNG, Maude Mrs. - 19 Dec 1963, p1 c5
Back
to Monette Weekly Sun Obits
Back
to Genealogy Society of Craighead County, Arkansas
P.O. Box 844
Jonesboro, Arkansas 72403
www.gscca.net