JONESBORO EVENING SUN
JONESBORO DAILY TRIBUNE
JONESBORO WEEKLY SUN
INDEX OF OBITUARIES
1931-1940
-- W --
Craighead County, Arkansas
There were 3 newspapers serving Jonesboro and Craighead county during this decade. Please be sure to include the information in the [brackets] with your request. Obituaries may appear in more than one newspaper.
Jonesboro Evening Sun [JES], Jonesboro Daily Tribune [JDT], Jonesboro Weekly Sun [JWS]. The number following these abbreviations [ie: JES-85] is the film number at the Craighead County Jonesboro [AR] Public Library. A zero following the date of the paper [ie: 1 Jan 1931-0] indicates no page number was found, also (x2) indicates 2 articles on the same page. This index includes those described as critically ill or not expected to live.
Waddell, G. Mrs. 29 Nov 1935-1 [JES-109]
Wade, B.L. Mrs. 5 Jan 1933-1 [JES-98] // 5 Jan 1933-1 [JDT-98]
Wade, Elmer 27, 28 Nov 1935-1 [JES-109]
Wade, Ernest V. 12 Feb 1938-1 [JES-114]
Wade, Frank 25 Sep 1934-1 [JES-103]; 14 Mar 1934-0 [JDT-104]; 14 Mar 1934-1 [JES-104]
Wade, Harold 18 May 1932-0 [JWS-96] // 18 May 1932-1 [JES-97]
Wade, Mitchell 16 May 1932-1 (accident), 17 May 1932-1 [JDT-95]
Wade, Rice Edward 1 Apr1940-8 [JES-119]
Wade, W.L. 20 Jan 1932-1 [JDT-96]
Wade, William E. 7 Jan 1938-1 [JDT-110]; 7 Jan 1938-6 [JES-118]
Wadley, Laura Mrs. 29 Dec 1934-1 [JDT-102]
Wadley, Lennie / Lonnie M. 28 Oct 1938-1 [JDT-115]; Lonnie M. 28 Oct 1938-1 [JES-115]
Wadley, Ruby 26 Aug 1933-1 [JDT-99]
Wadlow, Robert 15 Jul 1940-1 [JES-119]
Waggoner, C.F. Mrs. 3 Apr 1934-1 [JDT-104]
Wagley, Verne (Florence) Mrs. 6 Jan 1937-1 [JES-109]; 6 Jan 1937-1 [JDT-112]
Wagner, Charles -- 14 Dec 1934-12 [JES-102]
Wagner, Dode 26 Sep 1938-1 [JDT-114]
Wagner, Harold 20 Feb1939-3 [JDT-115]; 20 Feb1939-8 [JES-115]
Wagner, Mrs. 3 Apr 1934-1 [JES-104]
Wagnon, Brys 6 Jul 1938-1 [JES-114]
Wahiquist, Nadine 8 Nov 1935-14 [JES-109]
Wahl, Robert 6 Jun 1935-8 [JES-106]
Wainscott, Joseph 19 Feb 1935-1 [JES-105]
Wainscott, R.O. (Alice) Mrs. 10, 11 Apr 1936-8 [JES-111]
Waits, Linnie 9 Jun 1933-1 [JDT-99]
Waits, William 7 Oct 1933-0 [JDT-100]
Waldon, Columbus 21 Dec 1937-8 [JDT-118]; 21 Dec 1937-1 [JES-118]
Waldron, Joseph Ellis 5 Sep 1939-1 [JDT-117]; 5 Sep 1939-8 [JES-117]
Waldron, W.H. Honey 13 Feb 1932-1 [JES-96] // 17 Feb 1932-0 [JWS-96] ----- // 18 Feb 1932-1 [JES-96]
Waldron, W.W. 2 Sep 1932-1 [JDT-97]
Waldrum, James Hillus 1 Nov 1937-1 [JES-113]
Waldrum, Leonard 28 Sep 1938-6 [JDT-114]; 28 Sep 1938-8 [JES-118]
Wales, Wilburn 17 Mar 1933-1 [JDT-99]
Walker, (Linton ?), Mrs. 13 Dec 1932-8 [JES-97]
Walker, Anna / Annie Lee Mrs. -- 5 Jul 1934-3 [JDT-103]; 5 Jul 1934-8 [JES-105]
Walker, Charley 5 Feb 1934-0 [JDT-104]
Walker, Earl 10 Jun 1936-8 [JES-111]
Walker, infant of Arville 16 Feb 1934-0 [JDT-104]
Walker, Ira 9 May 1935-1, 10 May 1935-0 [JDT-106] ; 9 May 1935-1 [JES-107]
Walker, J.W. / W.J. 15 Oct 1934-8 [JES-102]; 15 Oct 1934-0 [JDT-102]
Walker, Jack E. 13 Dec 1937-8 [JES-118]
Walker, James Floyd 26 Jan 1940-1 [JES-118]
Walker, James T. 11 Jun 1938-1 [JES-114]
Walker, Joseph Warren 7, 8, 9 Dec 1931-1 [JES-89] // 9 Dec 1931-1, ----- 9 Dec 1931-0 (x2) [JWS-91] // 7, 8, 9 Dec 1931-1 [JDT-93]
Walker, Len---? (male) 19 Feb 1931-1 [JES-92]
Walker, Mary Ann Mrs. 28 Nov 1938-8 [JES-115]
Walker, Vol 20 Dec 1933-1 [JES-100] // 20 Dec 1933-0 [JWS-101]
Walker, W.A. 13 Oct 1938-1 [JES-115]
Walker, W.B. Uncle Bum 13, 14 Oct 1939-1 [JDT-116]
Walker, W.E. 7 Sep 1932-1 [JWS-96] 7 Sep 1932-1[JES-95] // 7 Sep 1932-1 [JDT-97]
Walker, W.F. Mrs. 25 Jan 1937-3 [JES-109]; 25 Jan 1937-4 [JDT-112]
Walkins, J.S. 2 Jan 1934-1 [JES-101]
Wall, Belle Hodges Mrs. 22 Jun 1937-7 [JDT-112]; 22 Jun 1937-1 [JES-113]
Wall, J.H. 23 Nov 1937-8 [JDT-112]; 23 Nov 1937-1 [JES-118]
Wall, Jewell Doris 6 Oct 1931-1 [JDT-93]
Wall, Ralph 2 Feb 1932-1 [JES-96]
Wallace, Uncle Tuck 10 Jun 1936-1 [JES-111]
Wallace, Berry Jo 29 Apr 1939-1 [JDT-115]; 29 Apr 1939-1 [JES-117]
Wallace, Eliza Mrs. 12 Feb 1932-1 [JDT-96]
Wallace, Esther 22 Jan 1938-1 [JES-118]
Wallace, Ezra 13 May 1940-6 [JES-119]
Wallace, Fannie Mrs. 5 Mar 1935-1 [JES-105]; 5 Mar 1935-0 [JDT-105]
Wallace, Henry D. 15 Jan 1938-1 [JES-118]
Wallace, J.S. Rev. 28 Jan 1935-8, 29 Jan 1935-1 [JES-105]; 28 Jan 1935-1 [JDT-109]
Wallace, Nancy Mrs. 6 Mar 1935-0 [JDT-105]; 17 Dec 1935-1 [JES-109]
Wallace, Nancy Mrs. 7 Dec 1936-1 [JES-109]
Wallace, P.T. Mrs. 28 Sep 1937-1; 29 Sep 1937-1 (in binding) [JES-113]; ----- 28, 29 Sep 1937-1 [JDT-113]
Wallace, W.P. 12 Jul 1938-1[JES-114]
Wallace, William 19 Jul 1931-1 [JWS-91] // 22 Apr 1931-0 [JWS-91]
Waller, Thelma Mrs. 15 Jun 1932-1 [JDT-95]
Walley, W.C. 11 Jan 1936-1 [JES-109]
Wallin, Elisha 4 Sep 1936-1 [JES-110]
Walling, Sally Mrs. 24 Jan 1933-1 [JDT-98]
Wallingford, Nettie Mrs. 7 Dec 1934-10, 0 [JES-102]
Wallis, Martha Mrs. 27 Feb 1932-1 [JES-96]
Walls, Charlie 8 Jan 1935-8 [JES-105]
Walmsey, Jim 24 Jul 1934-8 [JES-105]
Walsh, J.B. 27 Dec 1938-1 [JDT-115]
Walsh, Thomas 6 Mar 1933-1 [JDT-99]
Walters, J.W. 25 Mar 1935-1 [JES-105]; 25 Mar 1935-0 [JDT-105]
Walters, Mary Mrs. 19 Nov 1938-6 [JDT-118]
Walters, Wanona Rev. 12 Oct 1935-1; 14 Oct 1935-8 [JES-108]
Walton, T.M. 19 Jan 1933-1 [JES-98]
Walverton, infant son of W.F. 2 Aug 1931-1 [JDT-92]
Warburg, Felix M. 20 Oct 1937-1 [JES-113]
Ward, A.M. 7 Mar 1936-8 [JES-111]
Ward, Anna B. Mrs. 15 Dec 1934-1; 18 Dec 1934-0 [JDT-102]; 15 Dec 1934-1; ----- 18 19 Dec 1934-8 [JES-102]
Ward, Elsie Mrs. 27 Jun 1934-8 [JES-105]
Ward, Everett 3 Mar 1937-2 [JDT-112]
Ward, Frank 18 Mar 1935-1, 19 Mar 1935-8 [JES-105]
Ward, George F. 18 Mar 1935-1 [JDT-105]
Ward, George Sims 6 Mar 1939-1 [JES-115]
Ward, Mack 7 Nov 1935-1; 8 Nov 1935-14 [JES-109]
Ward, Mack, Mrs. 25 Dec 1931-1 [JES-89] // 30 Dec 1931-0 [JWS-91] // ----- 27 Dec 1931-1 [JDT-93]
Ward, Paul Mrs. 1 Aug 1934-1 [JES-105]
Ward, Walter Edward 9 Jan 1933-2 [JDT-98] // 9 Jan 1933-1 [JES-98]
Warden, Henrietta V. Mrs. 25 Mar 1938-1 [JDT-114]; 25, 26 Mar 1938-1 [JES-114]
Ware, Charles T. 7 Oct 1931-0 [JWS-91] // 5, 6 Oct 1931-1 [JDT-93]
Ware, Charles T. (Kate) 12 Jan 1937-1; 13 Jan 1937-6 [JDT-112]
Ware, Kate Mrs. 12, 13 Jan 1937-8 [JES-109]
Ware, Leroy 25 Feb 1938-8 [JES-114]
Ware, Russell B. -- 13 Feb 1936-1; 14, 15 Feb 1936-8 [JES-109]; 13, 14 Feb 1936-1, 15 Feb 1936-0 [JDT-111]
Ware, William Mrs. 11 Nov 1938-1 [JDT-118]
Warner, Alice, Mrs. 7 Mar 1931-1 [JES-92]
Warner, Franklin 30 Jul 1938-1[JES-114]\
Warner, infant son of James 21 Oct 1939-1 [JES-116]
Warner, K.O. (Josephine T.) 5 Feb 1938-1 [JES-114]
Warr, John H. 7 Jun 1935-2 [JES-106]; 10 Jun 1935-1 [JDT-106]
Warren, (in binding, age 52) 27 Jun 1940-1 [JES-119]
Warren, Bertha Mrs. -- 4 Oct 1933-0 [JWS-101]
Warren, Beula Mrs. 4 Oct 1933-5 [JES-100]
Warren, Earl 11 Aug 1931-1 [JDT-92]
Warren, G.A. Dr. 27, 28 Dec 1932-1 [JES-97]
Warren, James 12 Jul 1937-1 [JES-113]
Warren, James Ralph 12 Jul 1937-1 [JDT-112]
Warren, James.K. 24 Jun 1939-1 [JDT-117]; 24 Jun 1939-1 [JES-117]
Warren, Jessie Mae 24 Dec 1934-0 [JDT-102]; 24 Jan 1934-5 [JES-102]
Warren, O.K. 12 Apr 1937-1 [JES-113]
Warren, Oliver 12 Apr 1937-1 [JDT-113]
Warren, Ollie N. Sr. 18 Oct 1939-1 [JDT-116]; 17, 21 Oct 1939-1 [JES-116]
Warren, William 23 Aug 1938-1 [JES-114]; 22 Aug 1938-1 [JDT-118]
Washam, Ned 28 May 1938-1 [JES-114]
Washburn, Josephine A. Mrs. 7 Nov 1936-6 [JES -110]
Washington, William Franklin 31 Mar 1936-1 [JES-111]
Wasson, Otis 3 Oct 1938-6 [JDT-115]; 3 Oct 1938-8 [JES-115]
Waterman, G.H. 30 Mar 1938-1 [JDT-114]; 30 Mar 1938-1 [JES-114]
Waters, A.R. 1 Dec 1932-0 [JES-97]
Waters, Emmet 30 Dec 1933-3 [JES-100]
Waters, Liza Ann Mrs. 6 Apr 1936-8 [JES-111]
Waters, Mr. -- 12 Dec 1934-8 [JES-102]
Waters, R.N. (Zadie) Mrs. 13 Dec 1939-1 [JDT-116]; 13 Dec 1939-4 [JES-116]
Watkins, Bert 27 Dec 1937-1 [JDT-118]
Watkins, Dan 12 Nov 1934-1 [JDT-102]
Watkins, Gus 13 Oct 1933-1 [JDT-100]
Watkins, Howard 20 Nov 1931-1 (critical) [JES-89]
Watkins, J.C. 12 Jul 1932-1 [JDT-95]
Watkins, Jack 1 Dec 1933-1 [JES-100]
Watkins, Jerome 15 Feb 1935-1 [JES-105]
Watkins, L.M. Mrs. 12 Oct 1939-1 [JDT-116]
Watkins, Malinda 12 Oct 1939-1 [JES-116]
Watkins, Mary Mrs. 27 Sep 1937-1 [JES-113]
Watkins, Rex 25 Apr 1933-1 [JDT-99]
Watkins, W.E. 16 Mar 1932-1 [JES-96]
Watkins, W.T. 25 Jun 1932-1 [JDT-95] (Card of Thanks)
Watkins, Wally T. 22 Jun 1932-1 & 0 [JWS-96]
Watson, baby of Jean 18 Apr 1938-1 [JES-118]
Watson, Boyd C. 24 Apr 1937-1 [JES-113]
Watson, Caleb Clayton Sr. C.C. 11 Oct 1933-1 (x2), 12 Oct 1933-1 & 0 [JDT-100] // ----- 11, 12 Oct 1933-1 [JES-100] // 11 Oct 1933-1 [JWS-101]
Watson, Carl 18 Jan 1932-1 [JDT-96]
Watson, D.L. Dub24 Mar 1932-1 [JDT-95] // 24 Mar 1932-1 [JES-96]
Watson, E.J. Mrs. (May) 12 Sep 1933-0 [JDT-100]
Watson, Eugene Mrs. 23 May 1933-1 (near death), 25 May 1933-1 [JDT-99]
Watson, Frank H. 13, 14 Jun 1939-1 [JDT-117]; 13, 14 Jun 1939-1 [JES-117]
Watson, Harold 20 Feb 1936-1 [JES-109]; 21 Feb 1936-0 [JDT-111]
Watson, J.B. 8 Jul 1933-1 [JES-99]
Watson, J.O. 19 Feb 1936-1 [JES-109]
Watson, J.W. Jr. 14 Feb 1931-1 [JES-92]
Watson, John Dawson 2 Sep 1938-1 [JES-118]
Watson, John W. 15, 16 Feb1939-1 [JDT-115]; 15 Feb1939-1 [JES-115]
Watson, Lacy A. Mrs. 26 Aug 1935-1, 2 [JDT-108]
Watson, Laura Mrs. 5 Dec 1934-0 [JES-102]
Watson, M. 4 Jun 1936-12[JES-111]
Watson, Neva Geraldine 2 Sep 1938-1 [JES-118]
Watson, Robert A. 18 Jul 1939-6 [JES-117]
Watters, E.E. Mrs. 9 Jun 1937-1 [JES-113] (in binding)
Watters, Henry Eugene Dr. --16 Apr 1938-1 [JDT-114]; 16 Apr 1938-1 [JES-118]
Watters, T.M. -- 1 Jan 1937-1 [JES-109]
Watts, Hugh K. 9 Mar 1935-1 [JES-105]
Watts, Mary Mrs. 5 Mar 1938-3 [JES-114]
Watts, Mona -- 31 Jan 1933-1 [JWS-101]
Watts, Mona 31 Jan 1934-0 [JDT-101]; 31 Jan 1934-1 [JES-101]; 31 Jan 1934-1 [JWS-101]
Watts, Ray 7 Feb1940-1 [JES-119]
Watts, William Henry 27 Oct 1935-1 [JDT-108];28 Oct 1935-1 [JES-108]
Waxler, Homer 25 Mar 1935-1 [JDT-105]
Wayland, O. F. 26, 27 Mar 1937-6 [JDT-112]; 25 Mar 1937-18: 26 Mar 1937-6 [JES-113]
Waymack, Joseph N. 26 Aug 1938-8 [JES-114]; 26 Aug 1938-3 [JDT-118]
Wayman, Lafayette 4 Nov 1933-1 [JES-100] // 8 Nov 1933-0 [JWS-101]
Weatherford, M.A. Mrs. 27 Sep 1935-0 [JDT-108]; 27 Sep 1935-1 [JES-108]
Weatherly, H. G. 14 Aug 1933-1 [JDT-99] (Critical0
Weatherly, Ida Mrs. 30 Jul 1935-8 [JES-106]
Weathers, Doc (aka Doc Day) 3 Aug 1934-0 [JDT-103]
Weathers, William H. -- 2 Aug 1934-2 [JDT-103]
Weaver, Bertha Mrs. 27 Aug 1936-8 [JES-110]
Weaver, Clifford Mrs. 12, 13 May 1936-1 [JES-111]
Weaver, Emmett Mrs. 5 Jun 1937-1; 7 Jun 1937-8 [JDT-112]; 5 Jun 1937-1 [JES-113]
Weaver, Emmett P. 22 Jul 1940-1 [JES-119]
Weaver, Fannie M. Mrs. 13 May 1935-0 [JDT-106]; 13 May 1935-1 [JES-107]
Weaver, Francis Mrs. 27 Jul 1932-1 [JES-95] // 27 Jul 1932-1 [JWS-96]
Weaver, Fred 17 Mar1939-1 [JDT-115]; 16 Mar 1939-1 (near death) [JES-115]
Weaver, George 14, 15 Mar 1935-1 [JES-105]; 14, 15 Mar 1935-1 [JDT-105]
Weaver, J.R. 13 Dec 1937-6 [JDT-118]
Weaver, Lora Mrs. 21 Feb 1936-1 [JES-109]; 21 Feb 1936-6 [JDT-111]
Weaver, Vance, Mrs. 15 Oct 1931-1 [JDT-93]
Weaver, Virginia 25 Jul 1938-1[JES-114]
Webb, A.Z. 7 Dec 1931-1 [JDT-93]
Webb, C.R. 21 Jan 1936-1 [JES-109]
Webb, Donald Edward 8 Aug 1935-0 [JDT-106]
Webb, Felix 3 May 1935-4 [JDT-106]; 3 May 1935-0 [JES-107]
Webb, Florence Mrs. 7 Jun 1938-1 [JES-114]
Webb, Fred 2 Mar 1937-1 [JES-113]
Webb, Luther M. Rev. 15, 16 Oct 1937-1 [JES-113]
Webb, Mary Mrs. 28 Feb 1936-2 [JDT-111]
Webb, Perry 30 Jan 1937-6 [JDT-112]
Webb, William E. 30, 31 Dec 1938-1 [JDT-115]; 30 Dec 1938-1 [JES-115]
Webber, W.B. 26 Sep 1939-8 [JDT-116]
Weber, E.J. 4, 5 Sep 1934-1; 6 Sep 1934-10 [JES-103]; 4 Sep 1934-0; 6 Sep 1934-4 [JDT-103]
Webster, Dan Mrs. (Jessie M.) 2 Jul 1935-1 [JES-106]
Webster, Joe 12 Aug 1933-3 [JES-99]
Weeks, Herman 1 Nov 1939-1 [JDT-116]; 1 Nov 1939-10 [JES-116]
Weems, Joseph Walter 3 Jan 1932-0 [JWS-96] // 11, 12 Jan 1932-1 [JDT-96]
Weibel, Father 7 Mar 1934-0 [JWS-101]
Weibel, Eugene Father 5 Mar 1934-1 [JDT-104]
Weibel, Father 7 Mar 1933-0 [JWS-101]
Weigerstein, C.A. Mrs. 29 Aug 1938-8 [JES-114]
Weiler, John Mrs. 6 Jan 1940-1 [JES-118]
Weindel, Leo 14 Jul 1938-12 [JES-114]
Weir, Everett 26 Dec 1933-1 (critical), 27 Dec 1933-1 [JES-100] // ----- 27 Dec 1933-0 [JWS-101]
Welch, J.D. 5 Apr 1937-8 [JDT-113]
Welch, John Thomas 21 Nov 1936-1 [JES -110]
Welch, Lee W. 1 Sep 1933-12 [JES-100]
Welch, Lowell Edward 15 Jan 1935-1 [JDT-109]
Welch, Victoria 21 Jun 1933-0 [JES-99]
Welch, W.O. 24 Jun 1937-4 [JDT-112]
Weldon, Doris Lee 14 Sep 1934-4 [JDT-103]
Weldon, Marshall C. 27 May 1935-0 [JDT-106]; 27 May 1935-1 [JES-107]
Wellons, Joe 29, 30 Nov 1935-1 [JES-109]
Wells, Delia 16 Jan 1934-2 [JDT-101]
Wells, Evelyn Miss 1 Aug 1934-8 [JES-105]
Wells, George 25 Oct 1932-1 [JDT-95]
Wells, Grover C. 17 May 1937-1 [JES-113]
Wells, Herman 27 Jun 1933-1 [JES-99]
Wells, Jennie A. Mrs. 19 Feb 1935-1 [JES-105]
Wells, Jimmy 14 Jun 1939-8 [JES-117]
Wells, Lola Mrs. 13 Feb 1932-1 [JES-96] // 17 Feb 1932-0 [JWS-96] //13 Feb 1932-1 [JDT-96]
Wells, Sam 14 Sep 1938-1 [JES-118]
Wells, W.A. Mrs. 25 Jul 1933-3 [JES-99]
Wells, Wileurn 17 Mar 1933-1 [JES-98]
Welsh, Patrick 29 Mar1939-1 [JDT-115]; 29 Mar 1939-1 [JES-115]
Welsh, Sadie Mrs. 22 Feb 1937-5 [JDT-112]; 22, 23 Feb 1937-1 [JES-113]
Welty, E.C. / G.W. Mrs. 3 Jun 1938-0 [JES-114]; 3 Jun 1938-8 [JDT-114]
Wendel, Ella, Miss 14 Mar 1931-1 [JES-92]
Wendelkin, W.N. 17 Oct 1935-1 [JDT-108]; 17 Oct 1935-1 [JES-108]
Wendland, Karl 7 Dec 1931-1 [JES-89] // 7 Dec 1931-1 [JDT-93]
Werden, C.E. Mrs. 4 Dec 1935-1 [JES-109]
Wesley, Shorty 21 Jun 1932-1 [JDT-95]
Wesley, John 16 Mar 1935-0, 18 Mar 1935-8 [JES-105]
West, Ann Mrs. 1, 2 Feb 1934-1 [JDT-104]
West, Edith Maryland / Meryl 1 Jun 1934-0 [JDT-103]; 1 Jun 1934-2 [JES-105]
West, Elton 31 May 1937-1 [JES-113]
West, Emma Mrs. 2 Mar 1934-1 [JES-104]
West, Estelle 27 Jul 1932-1 [JWS-96]
West, J.W. 27 Dec 1936-1 [JES-109]
West, J.W. 28 Dec 1935-8 [JES-109]
West, Jennie Mrs. 2 Feb 1934-3 [JES-101]; 7 Feb 1934-0 [JWS-101]
West, Jennie Mrs. 7 Feb 1933-0 [JWS-101]
West, Jett 15 Nov 1933-3 [JES-100]
West, Jewell 31 May 1937-1 [JES-113]
West, John H. 15 Nov 1939-1 [JDT-116]; 15 Nov 1939-1 [JES-116]
West, M. Mrs. 2 Mar 1934-2 [JDT-104]
West, Mary Hazel 24 Jan 1935-0 [JDT-109]
West, Melvin Ernest. 24, 25 Oct 1938-1 [JDT-115]; 24, 25 Oct 1938-1 [JES-115]
West, Myrlean 30 Sep 1933-0 [JDT-100]
West, Oscar M. 27 Jul 1939-1 [JDT-117]; 27 Jul 1939-12 [JES-117]
West, Richard Herndon 13, 14 Nov 1934-1 [JDT-102]
West, Samuel Davies 11 Mar 1935-1 [JES-105]; 11 Mar 1935-1 [JDT-105]
West, Sarah Mrs. 21 Apr 1933-1 [JES-98] // 21 Apr 1933-1 [JDT-99]
West, Virgie Remfro Mrs. 3 Aug 1933-1 [JDT-99]
West. J.W. 27 Dec 1935-1 [JES-109]
Westbrooke, Edward L. Sr. Mrs. 17, 18, 19 Sep 1936-1 [JDT-110]; 17, 18 Sep 1936-1 [JES-110]
Westbrooke, T.B. 11 Nov 1933-1 [JES-100]
Westerman, May 14 Dec 1932-3 [JES-97]
Wetherton, Charles Franklin 24 Oct 1940-1 [JES-119]
Wever, Orpha Mrs. 30 Mar 1938-8 [JDT-114]
Wewver, (in binding, age 23) 13 May 1940-1 [JES-119]'
Whalen, Josephine Boyer Mrs. 14 Feb 1938-2 [JES-114]
Whaley, Storm O. 17 Jun 1933-8 [JES-99]
Wharton, Kit M. 27 Mar 1934-1, 28 Mar 1934-5 [JDT-104]; 27, 28 Mar 1934-1 [JES-104]
Whatley, Dillard 8 Nov 1937-1 [JDT-112]
Whatley, James Daniel 6, 7 Oct 1932-1 [JDT-95] // 6 Oct 1932-1 [JES-95]
Whatley, Willard 8 Nov 1937-1 [JDT-112]
Wheatley, Emma Mrs. 30 Oct 1933-8 [JES-100]
Wheatley, Rudolph 4 Apr 1932-1 [JDT-96] // 2 Apr 1932-1 [JES-97]
Wheeler, Carlos 23 Feb 1934-3 [JES-104]
Wheeler, Everett W. (Deputy Sheriff) 3 Jan 1935-1; 18 Jan 1935-1 [JDT-109]
Wheeler, John 4 Apr 1936-8 [JES-111]
Wheeler, R.F., Mrs. 17 Sep 1931-1 [JDT-93]
Wheeler, Rexford Vinal 10 Sep 1937-1 [JDT-113]; 8, 9 Sep 1937-1 [JES-113]
Wheeler, Will H. 18 Aug 1933-6 [JES-99]
Wherry, Wayne 2 Jan 1935-8 [JES-105]
Whipple, Winfield 3 Feb 1937-4 [JDT-111]
Whitaker Richard 8, 9 Nov 1938-1 [JES-115]; 8 Nov 1938-1 [JDT-118]
Whitaker, Ben Mrs. 10 Feb1937-1; 11 Feb1937-4 [JDT-112]
Whitaker, Charles C. Dr. 1 Apr1940-1 [JES-119]
Whitaker, Charles H. 14 Jun 1934-5 [JES-105]
Whitaker, John D. 20 Jun 1936-1 [JES-111]
Whitaker, Orville 19 Dec 1936-1 [JES-109]
Whitaker, Pleas 13 Aug 1935-8 [JDT-108]
Whitaker, Sherline 11 Jul 1938-8[JES-114]
White, Alice Mrs. 1 Jul 1939-3 [JDT-117]; 1 Jul 1939-1 [JES-117]
White, Alma 9 Feb 1933-1 [JDT-98]
White, Betty Mrs. 30 Nov 1934-0 [JDT-102]
White, Daniel A. 17 Aug 1934-3 [JES-105]
White, Elias 8 Oct 1932-1 [JES-95]
White, Estelle 8 Mar 1932-0 [JES-96]
White, Frank 30 May 1938-1 [JDT-118]
White, Frank 8 Jun 1937-1 [JDT-112]
White, J.W. Rev. 29 Mar 1937-1 [JDT-112]
White, James 13 Sep 1934-1 [JES-103]
White, Jimmy -- 26 Jan 1937-8 [JES-109]; 26 Jan 1937-1 [JDT-112]
White, John -- 26 Jan 1937-8 [JES-109]; 26 Jan 1937-1 [JDT-112]
White, John Allen 7, 8 Feb 1936-8 [JES-109]; 7 Feb 1936-1, 8 Feb 1936-6 [JDT-111]
White, Lawson (Elizabeth) Mrs. 24 Dec 1940-1 [JES-119]
White, Marguerite Elizabeth Mrs. 24 Mar 1937-6; 25 Mar 1937-13 [JDT-112]; ----- 25 Mar 1937-6 [JES-113]
White, Martha Mrs. 17 Apr 1934-1 [JES-104]; 18 Apr 1934-3 [JDT-104]
White, Mary Elizabeth Mrs. 5 Oct 1933-1 [JES-100] // 5 Oct 1933-0 [JDT-100]
White, Mary Jane Mrs. 20 Mar1940-1 [JES-119]
White, Mary, Mrs. 22 Mar 1931-1 [JWS-91] // 11, 12 Mar 1931-1 [JES-92]
White, Mason Mrs. 21 Mar1939-1 [JDT-115]
White, Neil 10, 12 Sep 1932-1 [JES-95] // 10, 12 Sep 1932-1 [JDT-97]
White, Ockley Mrs. -- 26 Jan 1937-8 [JES-109]; 26 Jan 1937-1 [JDT-112]
White, S.P. Mrs. & 2 sons 29 Jan 1937-6/8? [JES-113]
White, Steve 27 Jul 1932-1 [JWS-96]
White, T.J. 5 Dec 1940-1 [JES-119]
White, T.L. Mrs. 28 Oct 1938-1 [JES-115]
White, W. Oscar 26 Jul 1933-3 [JES-99] // 26 Jul 1933-0 [JWS-101]
Whitehead, Annie Mrs. 26 Aug 1939-1[JDT-117]; 26 Aug 1939-1 [JES-117]
Whitehead, Christopher C. 31 Jul 1940-1 [JES-119]
Whitener, Charles N. 2 Sep 1938-1 [JES-118]
Whitener, Geraldine Mrs. 8 Mar 1937-8 [JES-113]
Whitener, John 8 Mar 1937-8 [JES-113]
Whiteside, E.J. 5 Jan 1934-0 [JDT-101]
Whiteside, Lloyd 17 Feb 1931-1 [JES-92]
Whitfield, ? -- 7 Jun 1933-8 [JES-99]
Whitfield, Elijah 20 Nov 1934-1; 21 Nov 1934-1, 0 [JDT-102]
Whitington, Josie Mrs. 17 Sep 1936-13 [JDT-110]; 17 Sep 1936-12 [JES-110]
Whitlach, N.O. 7 Aug 1935-1 [JDT-106]
Whitlatch, Lois Mrs. 21 Oct 1933-1 [JDT-100]
Whitlatch, N.O. Mrs. 21 Dec 1939-1 [JDT-116]; 21, 22 Dec 1939-1 [JES-116]
Whitlock, John 5 Aug 1932-1 [JDT-97]
Whitlock, Myrtle 5 Aug 1932-1 [JDT-97]
Whitlow, Jim 23 Nov 1935-1 (critical); 23 Nov 1935-8 [JES-109]
Whitlow, R.D. 25 Oct 1931-1 [JDT-93]
Whitlow, William H. 4 Mar 1935-8 [JES-105]
Whitmore, Jesse 17 Aug 1933-1 [JDT-99]
Whitmore, O.B. 6 Mar 1937-1 [JES-113]
Whitmore, W. (dentist) 19 Aug 1937-1 [JES-113]
Whitmore, William Hugh 9 May 1932-1 [JDT-95]
Whitney, Clarence 8 Feb1940-1 [JES-119]
Whitsett, Joe Wheeler 12 Feb 1938-1 [JES-114]
Whitsitt, Edgar Lathrope / Lee 17, 19 Jul 1937-1 [JDT-112]; 17, 19 Jul 1937-1 [JES-113]
Whitsitt, J.E. -- 18 Apr 1936-1 [JES-111]
Whitsitt, J.M. Mrs. 12, 14 Apr 1933-1 [JES-98]
Whitsitt, Sarah Elizabeth Mrs. 13 Apr 1933-1 [JDT-99]
Whitson, Charles 6 Mar 1933-1 [JES-98] // 6 Mar 1933-1 [JDT-99]
Whittaker, Bertie Mrs. 10 Feb 1937-1 [JES-113]
Whittaker, Joe 5 Feb 1934-1 [JES-101]
Wicker, Mack 14 Dec 1934-12 [JES-102]; 14 Dec 1934-3 [JDT-102]
Wicker, Robert 3 Feb 1931-1 [JES-92]
Wicker, Sam A. 13 Jan 1939-6 [JES-118]
Widener, Ernest 25 Jun 1935-6 [JDT-106]
Widner, Ernest 25 Jun 1935-2[JES-106]
Wiggins, family of 4 27 Jan 1937-1 [JES-109]
Wiggins, girl (probably Irma Jo) 29 Jan 1937-1 (drowning) [JES-113]
Wiggins, Irma Jo 16 Feb 1937-1; 18 Feb1937-1 [JDT-112]; 18 Feb 1937-1 [JES-113]
Wiggins, Jewel Mrs. 12 Mar 1934-1 [JES-104]
Wiggins, Mr. & son & 2 daughters (drowned) 27 Jan 1937-1 [JDT-112]
