JONESBORO EVENING SUN
JONESBORO DAILY TRIBUNE
JONESBORO WEEKLY SUN
INDEX OF OBITUARIES
1931-1940
-- C --
Craighead County, Arkansas
There were 3 newspapers serving Jonesboro and Craighead county during this decade. Please be sure to include the information in the [brackets] with your request. Obituaries may appear in more than one newspaper.
Jonesboro Evening Sun [JES], Jonesboro Daily Tribune [JDT], Jonesboro Weekly Sun [JWS]. The number following these abbreviations [ie: JES-85] is the film number at the Craighead County Jonesboro [AR] Public Library. A zero following the date of the paper [ie: 1 Jan 1931-0] indicates no page number was found, also (x2) indicates 2 articles on the same page. This index includes those described as critically ill or not expected to live.
Cabe, W.S. Mrs. 19 Nov 1938-1 [JES-115]; 19 Nov 1938-1 [JDT-118]
Cable, Buell Glenn 31 Jul 1933-1 [JES-99]
Cagle, James Wilson 16 Apr 1934-0 [JDT-104]
Cagle, N.E. 16 Jan 1937-8 [JES-109]
Cain, Alberta Mrs. 12 Oct 1935-1 [JDT-108]; 12 Oct 1935-8 [JES-108]
Cain, James H./M. 7 Oct 1931-0 [JWS-91] // 5 Oct 1931-1 [JDT-93]
Cain, Martha Ann Mrs. 16 May 1939-1 [JDT-117]; 15, 16 May 1939-1 [JES-117]
Cain, Thomas F. 10 Feb1937-6 [JDT-112]; 10 Feb 1937-6 [JES-113]
Caldwell, A.J. Dr. 9 May 1938-1 [JDT-118]; 9 May 1938-1 [JES-114]
Caldwell, Creed Mrs. 30 Aug 1934-1 [JES-105]
Caldwell, Dick 22 May 1935-0 [JDT-106]
Caldwell, Dudley 29 Nov 1940-1 [JES-119]
Caldwell, W. F. 24 Mar 1937-4 [JDT-112]; 24 Mar 1937-1 [JES-113]
Calhoon, J.L. 20 Dec 1932-1 [JES-97] // 20 Dec 1932-1 [JDT-97] // 20 Dec 1932-1 [JES-97]
Callahan, Mattie 19 Jun 1934-1 [JES-105]
Callender, James Mr. & Mrs. 10 Jan 1933-2 [JDT-98]
Calloway, George 17 Oct 1932-1 [JES-95]
Calvert, Avilee E. Mrs. 6 Apr 1937-8 [JDT-113]; 5 Apr 1937-0 [JES-113]
Calvert, E. David 28 Sep 1938-6 [JDT-114]; 28 Sep 1938-1 [JES-118]
Calvert, Helen Mrs. 30 Jan 1934-8, 0 [JES-101]; 30, 31 Jan 1934-0 [JDT-101]
Calvert, J.W. 17 Feb 1933-1 [JDT-98]
Calvert, John 24 Jun 1937-1; 26 Jun 1937-3 [JDT-112]; 23, 26 Jun 1937-1 [JES-113]
Calvert, Robert F. 4 Mar 1931-1 & 0 [JWS-91] // 2 Mar 1931-1, 4, 5 Mar 1931-1 [JES-92]
Calvin, Alice Mrs. 16 Nov 1938-3 [JDT-118]
Cambron, (child, in binding) 31 May 1940-1 [JES-119]
Camden, Dora Mrs. 18 Apr 1939-1 [JDT-115]
Camp, Arlie -- 30 Jul 1934-1 [JDT-103]; 30, 31 Jul 1934-1 [JES-105]
Camp, Ida Mrs. 15, 16 Jan 1935-1 [JDT-109]
Camp, W.A. Mrs. 15 Jan 1935-8 [JES-105]
Campbell, Alfonso 29 Nov 1931-1 [JDT-93]
Campbell, Alice Mrs. 22 Nov 1933-0 [JWS-101]
Campbell, Alonzo 8 Sep 1939-3 [JDT-116]; 8 Sep 1939-1 [JES-117]
Campbell, D.R. 17 Feb 1931-1 [JES-92]
Campbell, E.S. Mrs. 11 Jun 1933-1 [JDT-99]
Campbell, Etta Mrs. 6 Mar 1937-1 [JDT-112]; 6 Mar 1937-1 [JES-113]
Campbell, Ewing 11, 12 Aug 1937-1 [JES-113]
Campbell, G.W. 20 Apr 1937-8 [JES-113]
Campbell, Herbert Jr. 8 Dec 1938-0 [JES-115]
Campbell, J.H. 18 Dec 1931-1 [JDT-93]
Campbell, J.M. Sheriff 31 Jan1940-1 [JES-119]
Campbell, J.W. 6 Sep 1932-1 [JES-95] // 7 Sep 1932-0 [JWS-96] //6 Sep 1932-1 [JDT-97]
Campbell, John Wesley Rev. 16 Oct 1933-8 [JES-100]
Campbell, Louis 23 May 1933-1 [JDT-99]
Campbell, Mrs. 5 Aug 1935-1 [JDT-108]
Campbell, Roginson 29 Oct 1934-1 [JDT-102]
Canada, Sallie Mrs. 24 Feb 1933-1 [JES-98]
Canaday, Homer 30 Nov 1934-1 [JDT-102]; 1 Dec 1934-1 [JES-102]
Canady, L.B./ T.L. ? 3 Jan 1938-1 [JDT-110]; 3 Jan 1938-1 [JES-118]
Canale, A.J. 29 Apr 1937-1 & 14 [JDT-113]
Canale, John D. 17 Aug 1934-1 [JDT-103]
Canamore, Sarah Elizabeth Mrs. 6 Nov 1937-5 [JDT-112]; 6 Nov 1937-1 [JES-113]; ----- 6 Nov 1937-1 [JES-118]
Cannon, Junior Leroy 27 Feb 1936-4 [JES-109]
Cannon, Marvin 28 Nov 1934-3 [JDT-102]
Cannon, Raymond -- 11 Aug 1934-1 [JDT-103]
Cantrell, Carter 12 Aug 1931-1 [JDT-92]
Cantrell, Everett 20 Jul 1932-1 [JDT-95]
Cantrell, M. T. 18 Dec 1931-1 [JDT-93]
Cantrell, Mose 18 Dec 1931-1 [JES-89] //23 Dec 1931-0 [JWS-91]
Caplinger, A.B. Judge 21 Jul 1938-1 [JDT-114]; 21 Jul 1938-1[JES-114]
Capps, Ellis 5 Nov 1931-1931-1 & 0 [JES-89] // 6 Nov 1931-5 [JDT-05]
Capshaw, Mary Mrs. 31 Dec 1937-1 [JDT-118]
Car___, Bud (torn) 28 Nov 1933-0 [JES-100]
Caraway, Bobby 1, 3, 4 Aug 1934-1 [JDT-103]; 1, 2, 3, 4 Aug 1934-1 [JES-105]
Caraway, E.L. 2 Feb 1937-4 [JDT-111]; 2 Feb 1937-1 [JES-113]
Caraway, Edwin 10 Jun 1940-8 [JES-119]
Caraway, Thaddeus H. 6 Nov 1931-1 [JES-89] // 11 Nov 1931-0 [JWS-91] // ----- 8, 9 Nov 1931-1 [JDT-93]
Cargill, A.L. (Norma) 13 Jan 1939-1 [JES-118]
Cargill, L.A. 6 Jan 1939-1 [JES-118]
Carl, Marcus S. 12 Aug 1935-4 [JDT-106]
Carlile, Mary Mrs. (widow of late Henry) 8 Dec 1936-6 [JDT-110]
Carlile, Thomas 24 Oct 1939-6 [JDT-116]; 23, 24 Oct 1939-2; [JES-116]
Carlstrom, G.D. Mrs. 26 Aug 1938-8 [JES-114]; 26 Aug 1938-3[JDT-118]
Carlyle, Freddy 7 Aug 1939-6 [JDT-117]
Carmack, Troy 28 May 1934-0 [JDT-103]
Carman, W.H. 25 Aug 1931-1 [JDT-93]
Carner, Charles E. 15 Jun 1936-8 [JES-111]
Carnes, Jeff H. 4 Nov 1931-1 [JDT-93]
Carney, Maude E. Mrs. 26 Sep 1938-6 [JDT-114]
Carney, R.H. 25 Jun 1934-0; 26 Jun 1934-1; 27 Jun 1934-3 [JDT-103]; 25 Jun 1934-1, ----- 28 Jun 1934-8 [JES-105]
Carney, Vondus 29 Jan1940-8 [JES-119]
Carolian, John 26 Jul 1937-1 [JES-113]
Carpenter, J.T. 6 Jan 1936-1 [JES-109]
Carpenter, James 29 Sep 1939-1 [JES-117]
Carpenter, Julia E. Mrs. 27 Dec 1932-1 [JDT-97] // 27 Dec 1932-1 [JES-97]
Carpenter, Oscar 27 Feb 1937-8 [JDT-112]
Carr, W.C. Mrs. 19 Jun 1935-1 [JDT-106]
Carrigan, J.J. Mrs. 25 Sep 1936-1 [JDT-110]
Carroll, Clarence Ewell -- 3 Apr 1937-1; 5 Apr 1937-3 [JDT-113]; 3, 5 Apr 1937-1 [JES-113]
Carroll, James 20 Dec 1933-3 [JES-100] // 20 Dec 1933-0 [JWS-101]
Carroll, Jane 3 Dec 1938-1 [JES-115]
Carroll, John 12 Sep 1939-1 [JES-117]
Carroll, Kirk 9 Sep 1932-2 [JDT-97]
Carson, B. Frank 18 Nov 1940-1 [JES-119]
Carson, C.N. Mrs. 11 Sep 1940-1 [JES-119]
Carson, Charles 11 Oct 1935-12 [JES-108]
Carson, Charles W. 17 Jun 1935-2 [JES-106]; 17 Jun 1935-1, 20 Jun 1935-5, 21 Jun 1935-1 [JDT-106]
Carson, Clause B. -- 13 Dec 1932-1 [JES-97] // 3, 14, 16, 17 Dec 1932-1 [JDT-97]
Carson, Dick 16, 17 Dec 1932-1 [JES-97]
Carson, J.W, -- 5 Jun 1937-6 [JDT-112]
Carson, John R. 15 May 1937-4 [JDT-112]; 15 May 1937-6 [JES-113] (in binding)
Cart, Claudie Mae Mrs. 15 Jun 1932-1 [JWS-96]
Cart, Lewis Mrs. 15 Jun 1932-1 [JDT-95]
Carter, Aline 25 Jun 1937-8 [JDT-112]
Carter, Arthur Romine 6 Oct 1932-1 [JDT-95]
Carter, B.A. Mrs. (Mary M.) 9 Mar 1932-0 [JWS-96]
Carter, Billy Ryall 3 Mar 1933-0 [JES-98]
Carter, C.A. 5 Apr 1939-8 [JES-117]
Carter, C.F. Mrs. 13 Jan 1937-2 [JES-109] (card of thanks)
Carter, C.M. 6 Apr 1937-1 [JES-113]
Carter, Deck 15 Apr 1931-1 [JWS-91]
Carter, Deck 24 Feb 1932-1 [JES-96]
Carter, E.F. Mrs. 30 Apr 1935-1 [JES-107]
Carter, Edna Mae 24 Dec 1940-1 [JES-119]
Carter, Elmer 23 Nov 1933-3 [JES-100]
Carter, Emaline Mrs. 5 Jan 1937-8 [JES-109]; 5 Jan 1937-8 [JDT-112]
Carter, Etta Joan 16 Aug 1935-0 [JDT-108]
Carter, F.M. Rev. 23 Jan 1934-1 [JES-101]; 23, 24 Jan 1934-1 [JDT-101]; 24 Jan 1934-0 ----- [JWS-101]
Carter, Frank Buster 24 Jun 1938-1 [JDT-114]
Carter, G.B. 29 Dec 1933-1 [JES-100]
Carter, G.S. 3 Jan 1934-0 [JWS-101];
Carter, George 15 Jul 1935-1 [JES-106]
Carter, H.C. 9 Nov 1935-8 [JES-109]
Carter, Harold Auttman 22 Aug 1939-6 [JDT-117]; 22 Aug 1939-1 [JES-117]
Carter, Homer 17 Feb 1938-1; 18 Feb 1938-0; 19 Feb 1938-6 [JES-114]
Carter, J.B. 22 Apr 1935-1, 23 Apr 1935-3 [JES-107]
Carter, J.R. 7 Feb 1931-1 [JES-92]
Carter, Jesse E. 1, 2 May 1933-1 [JDT-98]
Carter, Laura Mrs. 2 Apr 1938-1 [JES-118]
Carter, Lucille Miss 3 Jun 1937-12 [JES-113]
Carter, Mallie Miss 21 Mar 1935-1 [JES-105]; 22 Mar 1935-1, 23 Mar 1935-0 [JDT-105]
Carter, Marquette 5 Nov 1938-1 [JES-115]
Carter, Martha Jane Mrs 20 May 1931-0 [JWS-91] // 15 May 1931-1 [JDT-92]
Carter, Mary M. Mrs. 7 Mar 1932-1 [JDT-95]
Carter, Mildred 5 Nov 1938-1 [JES-115]
Carter, Mitch 13 Mar1939-8 [JDT-115]
Carter, Terry T. Tiny 18 Jan 1938-8 [JES-118]
Carter, Thomas 24 Jun 1938-1 [JDT-114]
Carter, W.S. 24, 25 Mar1939-3 [JDT-115]; 24 Mar 1939-1 [JES-115]
Carter, Woodrow 5 Jun 1939-1 [JES-117]
Carton, W.C. 14 Apr 1939-1 [JDT-115]
Cartwright, E.G. Mrs. (Lula Belle Barnett) 21 Oct 1936-1 [JDT-110]
Cartwright, E.O. Mrs. 21 Oct 1936-1, 22 Oct 1936-14 [JES-110]
Carty, Mandy M. Mrs. 13 Aug 1937-8 [JES-113]
Caruthers, Curtis 5 Mar 1934-8 [JES-104]; 5, 6 Mar 1934-1 [JDT-104]; 7 Mar 1934-0 ----- [JWS-101]
Carver, E.O. 14 Nov 1936-1 [JES -110]
Carver, E.O. Mrs. (Willie Gertrude) 2 Nov 1936-1 [JES -110]
Carver, Susie Mrs. 17 Oct 1934-3 [JES-102]
Carville, A.F. Mrs. 30 Oct 1937-12; 29 Oct 1937-1 [JES-113]
Cary, Martha or Mary E. Mrs. 31 Jan 1938-1 [JDT-110]; 31 Jan 1938-1 [JES-118]
Case, Cleo 4 Mar 1937-4 [JDT-112]
Case, George R. 26 Feb 1934-1 [JDT-104]; 26 Feb 1934-1 [JES-104]
Case, George Richard Mrs. 9 Jun 1936-1 [JES-111]
Case, Hubert N. Mrs. 3 Apr 1939-8 [JES-115]
Case, Lou P. Mrs. 19 Feb 1934-0 [JDT-104]
Casey, Brady 1 Sep 1934-0 [JDT-103]
Cash, Joe Mrs. 2 Nov 1937-8 [JDT-112]
Cash, John Ray 9 May 1932-1 [JDT-95]
Cashon, J.C. 13 Apr 1938-1 [JES-118]
Cashon, J.C.Mrs. 23 Oct 1939-8 [JES-116]
Casson, Raymond 13 Aug 1934-0 [JES-105]
Casteel, John D. 29 Aug 1935-6 [JDT-108]
Casteel, Maulda 20 Jan 1939-1 [JES-118]
Castle, Al Joe 2 Feb 1937-6 [JDT-111]
Castle, Joe 2 Feb 1937-1 [JES-113]
Castleberry, Andy -- 25 Sep 1939-1 [JDT-116]; 25 Sep 1939-1 [JES-117]
Castleberry, C.L. Rev. 30, 31 Jan 1933-1 [JES-98]
Castleberry, F.L. Dr. 12, 13 Mar 1931-1 [JES-92]
Castleberry, L.C. Rev. 31 Jan 1933-1 [JDT-98]
Castleberry, W.L. 8, 9 May 1939-1 [JDT-117]; 8, 9 May 1939-1 [JES-117]
Castles, Grace Mrs. 22 Jun 1932-1 [JWS-96]
Cate, R.A. 29 Dec 1936-4 [JDT-110]
Cate, Virginia E., Mrs. 7 Jan 1931-1 [JWS-91] // 7 Jan 1931-1, 9 Jan 1931-1 [JDT-91] // ----- 7, 8, 9 Jan 1931-1 [JES-92]
Cathcart, Nannie Mrs. 10 Aug 1933-1, 11 Aug 1933-0 [JES-99] // 10 Aug 1933-1 [JDT-99]
Cathey, James Porter 8 Jun 1936-1 [JES-111]
Cato, Elvis N. 8 Nov 1938-1 [JDT-118]; 7, 8 Nov 1938-1 [JES-115]
Cato, Henry Leon 5 Jan 1935-8 [JES-105]; 5 Jan 1935-0 [JDT-109]
Catron, W.C. 14 Apr 1939-1 [JES-117]
Caudle, John Henry 13 Feb1939-1 [JDT-115]; 13 Feb1939-8[JES-115]
Causey, Albert Edwin Dr. 26 Feb 1932-1 [JES-96] // 26 Feb 1932-1 [JDT-96]
Cavault, L.C. Mrs. 10 Nov 1934-1 [JES-102]
Cavenor, J.M. Mrs. (Mary Elizabeth Pearce) 16 Jan 1935-1 [JES-105];17 Jan 1935-3 [JDT-109]
Caviezal, Joe Sr. 25 Jan 1937-1 [JES-109]; 25 Jan 1937-6 [JDT-112]
Caylor, R.L. Mrs. 6 May 1940-3 [JES-119]
Cecil, Mary Margaret 18 Jul 1934-3 [JDT-103]; 18 Jul 1934-1 [JES-105]
Center, Edna 23 Feb 1934-1 [JES-104]
Center, Jim 23 Feb 1934-1 [JES-104]
Center, Jim Mr. & Mrs. 28 Feb 1934-0 [JWS-101]
Cerf, Leon Mrs. 15 Aug 1932-1 [JDT-97]
Cerf, Leon Mrs. 31 Oct 1933-1 [JES-100]
Cerf, Mr. (father of Mrs. Alex Berger) 15 Aug 1932-1 [JES-95]
Chadwick, Johnny Guy 6 Jan 1931-1 [JDT-91] // 6, 5, 8 Jan 1931-1 [JES-92]
Chaffin, Bobby Gene 1 Apr1940-8 [JES-119]
Chaffin, Leroy -- 22 Dec 1934-1 [JES-102]
Chamberlain, J.E. 25 Jun 1935-0 [JDT-106]; 24 Jun 1935-2, 25 Jun 1935-8 [JES-106]
Chamberlain, Sam C. Rev.13 Feb 1936-1 [JES-109]
Chamberlain, Sarah Mrs. 24 Aug 1938-1; 25 Aug 1938-4 [JDT-118]
Chambers, Charles Rufus 6 Dec 1937-5 [JDT-118]
Chambers, Earl T. 25 Nov 1940-1 [JES-119]
Chambers, Gus 24 Jul 1940-1 [JES-119]
Chambers, Mary Catherine 30 Jun 1932-1 [JDT-95]
Chambers, Paul 19 Dec 1936-1 [JDT-110]
Chambers, Ray Mrs. 18 Nov 1939-1 [JDT-116]; 18, 20 Nov 1939-1 [JES-116]
Chambliss, W. E. 14 Oct 1935-0 [JDT-108]
Chammess, Charles 22 May 1934-1 [JDT-103]
Champion, Richard E. 22 Sep 1936-3 [JES-110]
Chandler, Frederick 1 Jul 1933-1 [JES-99] // 5 Jul 1933-1 [JWS-100]
Chandler, Ides Mrs. 31 Jul 1935-8 [JES-106]
Chandler, Meda Mrs. 10 Feb 1933-1 [JDT-98] // 10 Feb 1933-1 [JES-98]
Chandler, Stella Mrs. 13 Oct 1937-1 [JES-113]
Chandler, W.H. 22 Mar 1938-1 [JES-114]
Chaney / Cheney, Ella Mrs. 5 Sep 1936-1 [JES-110], 5 Sep 1936-8 [JDT-110]
Chaney, Billy 12 Aug 1939-1 [JES-117]
Chaplain, Mary Almaretta 18 Jun 1935-0 [JDT-106]
Chaplain, T.C. 6 Oct 1933-8 [JDT-100]
Chaplin, Claudia 15 Jul 1937-5 [JDT-112]
Chapman, Bobbie 21 Jul 1933-2 [JES-99] // 21 Jul 1933-1 [JDT-99]
Chapman, Florence B./V. Mrs. 29 Mar 1937-1 [JDT-112]; 29 Mar 1937-2 [JES-113]
Chapman, Theodore 6 Jul 1933-3 [JES-99]
Chappell, (in binding) 9 Oct 1940-1 [JES-119]
Chappell, S.P. Mrs. 11 Apr 1934-1 [JDT-104]
Chappell, Woodrow 3 Mar 1931-4 [JES-92]
Chapple, Fannie Maxfield 14 Nov 1936-1 [JES -110]
Chase, Anna 27 Aug 1937-1 [JES-113] (in binding)
Chaspin, Grace Mrs. 27 Jul 1932-1 [JWS-96]
Chastain, John 6 Sep 1938-8 [JES-118]
Cherry, C.K. Mrs. 17 Dec 1932-1 [JDT-97]
Cherry, Martha Caroline Mrs. 20 Jun 1932-1 [JDT-95]
Cheshire, William 10 Sep 1938-4 [JDT-114]; 9 Sep 1938-1 [JES-118]
Chesser, Mary Sue 27, 28 Jul 1933-1 [JDT-99] // 27, 28 Jul 1933-1 [JES-99]
Chester, Missouri Clements Mrs. 20 Aug 1938-1 [JES-114]
Chester, W.N. (Missouri Clements) Mrs. 20 Aug 1938-1 [JDT-118]
Chestnut, Jake Mrs. (Nettie) 30, 31 Oct 1934-0 [JDT-102]
Chevalier, Frank -- 23 Dec 1935-0 [JES-109]
Chewning, Ira 8 Mar 1938-3 [JDT-114]; 8 Mar 1938-1 [JES-114]
Chichalelo, Silvio 31 Jul 1933-2 [JES-99]
Childers, A.L.J. Mrs. 30 Mar 1932-1 [JWS-96] // 30 Mar 1932-1 [JES-96]
Childers, George 10 Dec 1938-1 [JDT-115]
Childon, Riley 28 Sep 1937-6 [JDT-113]
Childress, Cecil Mrs. (Eunice) 17 Sep 1934-8 [JES-103]; 18 Sep 1934-5 [JDT-103]
Childress, Charles Walter 17 Apr 1934-0 [JES-104]
Childress, E.W. 29 Jan 1937-2 [JDT-112]
Childress, Lula Mrs. 28 Feb 1934-0 [JWS-101]; 26 Feb 1934-8 [JES-104]; 26 Feb 1934-0 ----- [JDT-104]
Childress, W.J. Bub 11 Jun 1938-1 [JES-114]
Childress, Walter Mrs. (Lula) 28 Feb 1933-0 [JWS-101]
Childs, C.C. 15 Jan 1931-5 [JDT-91] // 14 Jan 1931-1 [JWS-91] // 14 Jan 1931-1 [JES-92]
Childs, T.W., Mrs. (Mary E.) 1 Apr 1931-1 [JWS-91] // 28 Mar 1931-1 [JES-92]
Chilson, J. Riley 27, 28 Sep 1937-8 [JES-113]; 27 Sep 1937-1 [JDT-113]
Chipman, Ode (May) Mrs. 31 Jul 1937-1 [JES-113]
Chisel, Charles -- 31 Aug 1932-0 [JWS-96]
Chisholm, William 5 Jan 1938-5 [JDT-110]; 5 Jan 1938-1 [JES-118]
Chisler, Mattie Mrs. 2 Apr 1934-3 [JDT-104]
Chisum, O. Clifton 6 Mar1939-1 [JDT-115]
Choat, Irene Mrs. 1 May 1940-2 [JES-119]
Chrisel, Charles 26 Aug 1932-1 [JES-95]
Chrisman, John 27 Apr 1937-1 [JDT-113]; 27 Apr 1937-1 [JES-113]
Chrisman, Louise Mrs. 9 Sep 1940-8 [JES-119]
Chrisman, P.A. 17 Jun 1931-1 [JWS-91]
Christ, S.B. Mrs. 19 Jul 1934-1 [JES-105]
Christian, Bert C. 24 Dec 1931-1 [JES-89] // 30 Dec 1931-0 [JWS-91] // ----- 24 & 27 Dec 1931-1 [JDT-93]
Christian, Bill 21, 23 Nov 1936-1 [JES -110]
Christian, O.P. 15 Nov 1937-1 [JES-118]
Christian, Thomas C. 2 Dec 1935-1; 3 Dec 1935-8 [JES-109]
Christian, W.W. 11 Oct 1933-1 [JWS-101] -- 11, 12 Oct 1933-1 [JES-100] // ----- 11 Oct 1933-1 [JDT-100]
Chunn, Frank 14 Jun 1937-1, 15 Jun 1937-8 [JDT-112]; 14 Jun 1937-1 [JES-113]
Chunn, Frank Mrs. 25 Oct 1933-1 [JES-100] // 25 Oct 1933-1 [JDT-100] // ----- 25 Oct 1933-1 [JWS-101]
Chunn, Henry, Mrs. 8 Aug 1935-0 [JDT-106]; 8 Aug 1935-1 [JDT-108]
Chunn, J.C. 25 Oct 1933-1 [JWS-101]
Church, A.M. 2 Mar 1939-1 [JES-115]
Church, Geneva 6 Jun 1934-3 [JDT-103]
Cimbrell, J.W. 20 Jun 1934-1 [JES-105]
Cisco, Howard 10, 12, 13 Aug 1935-1 [JDT-106]; 12 Aug 1935-1; 13 Aug 1935-8 [JDT-108]; ----- 2 Oct 1935-1 [JDT-108]
Cisco, Thomas Howard 14 Aug 1935-0 [JDT-108]
Cissell, Leo 24 Mar 1936-1 [JES-111]
Clages, Will 30 Aug 1939-1 [JDT-117]
Clair, James 1 Apr 1937-1 [JES-113]; 1, 2, 3 Apr 1937-1 [JDT-113]
Clancy, Tinnie Jean 17 Sep 1940-1 [JES-119]
Clapp, Mary Mrs. 11 May 1934-3 [JDT-103]
Clardy, Beatrice 16 Nov 1933-1 [JES-100]
Clardy, Sadie Mrs. 27 Nov 1934-1 [JDT-102] (see Claridy)
Claridy, Howard Mrs. 27, 28 Nov 1934-1 [JDT-102] (see Clardy)
Clark, Annie Conger Mrs. 26, 27 Sep 1934-1; 28 Sep 1934-8 [JDT-103]
Clark, Annie Emeline Miss 30, 31 May 1932-1 [JDT-95]
Clark, Cal Mrs. (Maggie) 15 Jun 1932-1 [JWS-96]
Clark, Carol 30 Aug 1933-5 [JES-99] // 30 Aug 1933-5 [JWS-101]
Clark, Champ Mrs. 15 Jun 1937-8 [JDT-112]; 15 Jun 1937-1 [JES-113]
Clark, Charles Edward 23 May 1938-8 [JES-114]
Clark, Doyle 21 (accident in binding), 23 Dec 1940-1 [JES-119]
Clark, E.C. 5 Oct 1933-1 [JES-100]
Clark, E.J. Mr. & Mrs. 7 Mar 1933-1 [JES-98]
Clark, Edward Andrew 4 Nov 1931-3 [JES-89] // 4 Nov 1931-0 [JWS-91]
Clark, Emaline Miss 30 May 1932-1 [JES-97]
Clark, Ernestine 6 Sep 1939-12 [JDT-116]
Clark, F.H. Mrs. (Eliza) 11 May 1935-8 [JES-107]
Clark, George W.(Beulah / Bertha M.) Mrs. 30, 29 Jan 1940-1 [JES-118]
Clark, Heber 19 Apr 1933-1 [JES-98]
Clark, Henrietta -- 1 Jan 1934-0 [JES-101]
Clark, Ida Celia Mae Mrs. 26 Dec 1933-1 [JES-100] // 27 Dec 1933-0 [JWS-101]
Clark, Ilene Mrs. 28 Jan 1938-1 [JES-118]
Clark, Iva Mrs. 25 Jan 1935-1 [JES-105]; 25, 26 Jan 1935-1 [JDT-109]
Clark, J.B. Mrs. 26, 27 Sep 1934-1; 28 Sep 1934-10 [JES-103]
Clark, J.F. Mrs. (Pearl) 27 Aug 1935-1 [JDT-108]
Clark, James S. 26 Feb1940-8[JES-119]
Clark, Joe H. 13, 14 Dec 1938-1 [JDT-115]l 13, 14 Dec 1938-1 [JES-115]
Clark, John 28 Aug 1933-1 [JES-99]
Clark, John Robert 13 Jul 1932-1 [JDT-95]
Clark, Liza Mrs. 11 May 1935-0 [JDT-106]
Clark, Lonnie 27 Apr1940-1 [JES-119]
Clark, Luther 18, 19 Jun 1934-0 [JDT-103]; 18 Jun 1934-5 [JES-105]
Clark, Maggie Mrs. 15 Jun 1932-1 [JDT-95]
Clark, Mrs. 7 Aug 1935-1 [JDT-106]
Clark, P.G. Mrs. 8, 9 Feb1940-1 [JES-119]
Clark, Pearl Mrs. 27 Aug 1935-1; 28 Aug 1935-4 [JDT-108]
Clark, Raymond Mrs. (Ruth) 13 Jul 1932-1 [JES-95] // 13 Jul 1932-1 [JWS-96]
Clark, Ruby Mrs. 13 Sep 1932-1 [JDT-97]
Clark, Thelma Mrs. 3 Apr1940-8 [JES-119]
Clark, W.H. Mrs. 15 Nov 1935-1 [JES-109]
Clark, William 11 Jul 1935-1 [JES-106]
Clarke, Tom L. 23 Sep 1940-1 [JES-119]
Claunch, Charles W., Mrs. (Mary Agnes) 6, 7 Jan 1931-1 [JDT-91] // 6, 7 Jan 1931-1 [JES-92]
Claunch, Mary Ann, Mrs. 7 Jan 1931-1 & 0 [JWS-91]
Clay, Harry E. 27 Apr1940-1 [JES-119]
Clay, Shirley Maxine 2 Jun 1937-8 [JDT-112]; 2 Jun 1937-1 [JES-113]
Clay, Wilma Jean 3 Feb 1934-1 [JDT-104]
Clay, Wilma Jean -- 3 Feb 1934-8 [JES-101]
Clayberg / Clayburg, W.E. 24 Jul 1939-6 [JDT-117]; 24 Jul 1939-8 [JES-117]
Claybrook , W.H. 12 Sep 1936-8 [JES-110]
Clayburg, William Henry 12 Sep 1936-2 [JDT-110]
Clayton, (Neal) Mamie Mrs. 3 Sep 1938-1 [JES-118]
Clayton, Elmer 4 Jun 1938-6 [JES-114]
Clayton, Neal 3 Sep 1938-1 [JES-118]
Clayton, Neal Mr. & Mrs. 3 Sep 1938-1 [JDT-114]
Cleary, Lawrence S. 27 Feb 1936-1 [JDT-111]
Clem, Carolyn Mrs. 14 Jun 1935-12 [JES-106]; 17 Jun 1935-3 [JDT-106]
Clem, John F. 8 Oct 1935-1 [JES-108]
Clements, Hanley Mrs. 26 Nov 1938-1 [JES-115]
Clements, Hanley Mrs. 9 Aug 1938-1 [JDT-118]
Clements, Jack Paul 3 Oct 1938-8 [JES-115]
Clements, Marvin E. 3 Oct 1938-8 [JES-115]
Clements, Mary Ellen 19 Oct 1935-1 [JDT-108]; 19, 21 Oct 1935-1 [JES-108]
Clements, W.A. Mrs. 3 Oct 1938-8 [JES-115]
Clements, W.A. Mrs. & 2 sons 6 Oct 1938-11 [JDT-115]
Clements, W.A. Mrs. & 2 sons (Jack Paul & Marvin E.) 6 Oct 1938-11 [JDT-115]; ----- 3 Oct 1938-8 [JES-115]
Clements, W.H. Mrs. 9 Aug 1938-1 [JES-114]
Clements, Will Mrs. (Nellie) 2 Jul 1932-1 [JES-95]
Clemmons, A.M. 7 Sep 1932-3 [JES-95] (attempted suicide, may recover)
Clemons, Benjamin 22 Nov 1934-1 [JDT-102]
Clemons, Bert 29 Jul 1933-3 [JES-99]
Clemons, Damon C. 28 Apr 1939-1 [JDT-115]; 28 Apr 1939-1 [JES-117]
Clemons, Theodore 24 Jun 1931-1 [JWS-91]
Clendonin, Ruth Mrs. 23 Sep 1938-8 [JES-118]
Clenghorn, Edward F. 29 Feb 1932-3 [JES-96]
Clifton, C.L. 28 Oct 1932-1 [JDT-95]
Clifton, Ira F. Mrs. 27 Oct 1934-8 [JES-102]
Clifton, Kirby 21 Feb 1936-1 [JES-109]
