JONESBORO EVENING SUN
JONESBORO DAILY TRIBUNE
JONESBORO WEEKLY SUN
INDEX OF OBITUARIES
1931-1940
-- A --
Craighead County, Arkansas
There were 3 newspapers serving Jonesboro and Craighead county during this decade. Please be sure to include the information in the [brackets] with your request. Obituaries may appear in more than one newspaper.
Jonesboro Evening Sun [JES], Jonesboro Daily Tribune [JDT], Jonesboro Weekly Sun [JWS]. The number following these abbreviations [ie: JES-85] is the film number at the Craighead County Jonesboro [AR] Public Library. A zero following the date of the paper [ie: 1 Jan 1931-0] indicates no page number was found, also (x2) indicates 2 articles on the same page. This index includes those described as critically ill or not expected to live.
(unknown), Aunt Mary 3 Jan 1938-3 (former slave, of Lepanto)[JDT-110]
(unknown), Edward S. 3 May 1937-1 (in binding, thrown from train) [JES-113]
(unknown), man drowned 19 Apr 1937-8 [JES-113]
(unknown), Thomas Jefferson (of Black Oak) 11 Aug 1937-8 (in binding) [JES-113]
Abernathy, Abner 20 Nov 1933-8 [JES-100]
Abernathy, Carl 14 Jan 1935-1 [JDT-109]
Abernathy, F. P. 1 Sep 1936-1 [JDT-110]
Abernathy, Malcolm Eugene 26 Feb 1938-1 [JES-114]
Ables, A.P. 24 Sep 1932-1 [JDT-97]
Ables, Minnie Mrs. 30 Dec 1940-6 [JES-119]
Ackerman, L.M. Mrs. 28 Feb 1936-1 [JES-109]
Acuff, E.H. Mrs. (Nettie) 2 Mar 1932-1 [JES-96] // 2 Mar 1932-1 [JWS-96]
Adair, Edward 9 Jun 1934-0 [JDT-103]
Adair, Jessie Marie 30 Aug 1937-3 [JES-113]
Adair, Tom 8 Feb1940-1 [JES-119]
Adams, Ada 2 Sep 1936-8 [JES-110]
Adams, Ada Mrs. 8 Feb 1936-1 [JDT-111]
Adams, Albert 16 Feb1940-6 [JES-119]
Adams, B.F. Mrs. (Ada) 8 Feb 1936-1 [JES-109]
Adams, Beachie Mrs. 25 Jun 1935-3 [JDT-106]
Adams, Buren Henry 22 Feb 1936-1 [JES-109]; 22 Feb 1936-6 [JDT-111]
Adams, C.D. Mrs. 4 Aug 1931-4 [JDT-92]
Adams, Carlton 11 Dec 1940-1 [JES-119]
Adams, D.D. 16 Jun 1934-1 [JDT-103]; 16 Jun 1934-1 [JES-105]
Adams, Donald Jr. 29 Jun 1938-1 [JDT-114]; 29 Jun 1938-1 [JES-114]
Adams, Donald Ray 5 Sep 1933-1 [JDT-99]
Adams, Elisha 24 Jul 1939-6 [JDT-117]; 24 Jul 1939-3 [JES-117]
Adams, Francis Mercy Mrs. 8 Apr 1931-0 [JWS-91]
Adams, Frank 29 Jul 1935-2 [JES-106]
Adams, Fred 2 Apr 1937-1 [JDT-113]
Adams, Herbert Lonnie 11 Feb 1937-9 [JES-113]
Adams, Hollie 12 Jul 1937-1 [JES-113]
Adams, Hubert 11 Feb1937-4 [JDT-112]
Adams, J.D. Mrs. 12 Mar1940-1 [JES-119]
Adams, J.L. 15 Dec 1934-1 [JES-102]
Adams, J.M. 4 Sep 1939-1 [JDT-117]; 4 Sep 1939-6 [JES-117]
Adams, J.M. Mrs. 19 Mar 1934-1 [JDT-104]; 19 Mar 1934-8 [JES-104]
Adams, J.W. -- 9 Jul 1934-3 [JDT-103]
Adams, James E. n31 May 1937-1 [JDT-112]
Adams, Janson Mrs. (Izetta) 2 Jul 1935-1 [JES-106]
Adams, John M. 21 Feb 1936-1 [JES-109]; 21 Feb 1936-1 [JDT-111]
Adams, Josie Mrs. 2 Mar 1934-0 [JDT-104]; 2 Mar 1934-1 [JES-104]; 7 Mar 1934-0 [JWS-101]
Adams, Josie Mrs. 7 Mar 1933-0 [JWS-101]
Adams, Laura May Mrs. 7 Oct 1937-1 [JES-113]
Adams, Lavon 19 Oct 1936-8 [JES-110]
Adams, Leonard 8 Apr 1938-6 [JDT-114]; 8 Apr 1938-1 [JES-118]
Adams, Lon B. 7 Mar 1938-1 [JDT-114]; 7 Mar 1938-1 [JES-114]
Adams, Luther Mrs. 25 Jun 1935-1 [JES-106]
Adams, Margaret L. 27 Jun 1940-12 [JES-119]
Adams, Marie Will Mrs. 7 Aug 1939-6 [JDT-117]
Adams, Mary E. Mrs. 15 Feb 1932-1 [JES-96] // 17 Feb 1932-0 [JWS-96] //15 Feb 1932-1 [JDT-96]
Adams, Opal Mrs. 26 Feb 1934-8 [JES-104]
Adams, Phyllis Ann 18 Jul 1938-1 [JDT-114]
Adams, R.A. (Gertrude Margaret) Mrs. 16 Feb1939-10 [JDT-115]; 16 Feb1939-1; ----- 17 Feb1939-6 [JES-115]
Adams, R.H. 15 Apr 1937-1 [JDT-113]
Adams, Velma Mrs. 15 Nov 1934-0 [JDT-102]; 19 Nov 1934-3 [JDT-102] (memorial)
Adams, Vena Miss 24 Nov 1937-8 [JDT-112]
Adams, Vena Mrs. 24 Nov 1937-8 [JES-118]
Adams, W.R. 30 Jun 1937-1 [JES-113]
Addison, Wallace 20 Nov 1935-8 [JES-109]
Adkerson, Francis 29 Jan 1937-1; 29 Jan 1937-6/8?; 1 Feb 1937-1 [JES-113]
Adkerson, James 7 Jun 1937-6 [JDT-112]
Adkins, Carlos 15 Sep 1933-4 [JES-100]
Adkins, Harry L. 13, 14, 15 Dec 1932-1 [JES-97] //13, 14, 15 Dec 1932-1 [JDT-97]
Adkins, Pauline Mrs. 30 Sep 1937-12 [JDT-113]
Adkinson, J.D. 29 Dec 1936-1 [JDT-110]
Adkison, C.D. 15 Aug 1935-0 [JDT-108]
Adler, Vivian (male) 19 Nov 1937-1 [JES-118]
Agee, Everette 31 Oct 1938-1;1 Nov 1938-2 [JES-115]
Agee, Gerald 9 Sep 1940-2 [JES-119]
Agnew, J.W. (Martha E.) Mrs. 29, 30 Dec 1939-1 [JDT-116]; 29, 30 Dec 1939-1 [JES-116]
Aker(s), Jesse E. 6 Jun 1938-1 [JDT-114]; 6 Jun 1938-1 [JES-114]
Akers, Nathaniel C. 1 Mar 1934-1 [JES-104]; 1 Mar 1934-0 [JDT-104]; 7 Mar 1934-0 [JWS-101]
Akins, Charles 20 Sep 1933-0 [JDT-100]
Akins, F.E. Mrs. 5 Oct 1931-1 [JDT-93]
Albert, James (Bernice) Mrs. 30 Oct 1937-12 [JES-113]
Albright, Hattie Mrs. 23 Nov 1933-8 [JES-100]
Albright, J.O. 20 Oct 1937-1 [JES-113]
Albright, Lucy E. Mrs. 17 Mar 1938-12 [JDT-114]; 17 Mar 1938-1 [JES-114]
Albright, Omega Mrs. 17 Sep 1931-1 [JDT-93]
Albritton, Retha Miss 9 Aug 1937-8 [JES-113]
Alexander, Anna Mrs. 22 Dec 1939-1 [JDT-116]; 22 Dec 1939-1 [JES-116]
Alexander, Barbara Ellen 21 Dec 1940-1 [JES-119]
Alexander, Elizabeth Mrs. 27 Mar1939-1 [JDT-115]
Alexander, Hugh L. Mrs. -- 7 Jul 1934-0; 9 Jul 1934-1 [JDT-103]; 7, 9 Jul 1934-1 [JES-105]
Alexander, Pat 28 Sep 1931-1 [JDT-93]
Alexander, Pearl Mrs. 27 Aug 1940-1 [JES-119]
Alexander, R.A. 15 Aug 1935-1 [JDT-108]
Alexander, R.A. Mrs. 30 Dec 1932-1 [JES-97]
Alexander, Robert -- 30 Jul 1938-1[JES-114]
Alexander, Sam 28 Jan 1933-1 [JDT-98] // 30 Jan 1933-1 [JES-98]
Alexander, Shelby 2 Nov 1937-1 [JES-113]
Allbright, Roy 2 Oct 1934-8 [JES-102]
Allen, A.R. 6 Jun 1936-1 [JES-111]
Allen, Byrd 8 Jan 1936-8 [JES-109]
Allen, Frank Mrs. 23 Sep 1932-1 [JDT-97]
Allen, G.K. 28 Jan 1936-1 [JES-109]
Allen, Gene Harold 3 Nov 1939-6 [JDT-116]
Allen, H.E. 6 Nov 1937-1 [JDT-112]; 6 Nov 1937-1 [JES-113]; 6 Nov 1937-1 [JES-118]
Allen, Henry Uncle (former slave) 28 Sep 1940-1 [JES-119]
Allen, Ida B. Mrs. 4 Nov 1936-8; 5 Nov 1936-12 [JES -110]
Allen, J.H. 22, 23 Aug 1938-1 [JDT-118]; 23 Aug 1938-1 [JES-114]
Allen, J.M. 26 Aug 1936-8 [JES-110]
Allen, Jim Mrs. 13 Jun 1934-0 [JDT-103]
Allen, Joseph 2, 6 May 1935-1 [JES-107]
Allen, N.F. 26 Aug 1931-0 [JWS-91]
Allen, Ollie Mrs. 2 Feb1939-1 [JDT-115]; 2 Feb1939-1 [JES-115]
Allen, Orrin R. 31 Oct 1938-1 [JDT-115]; 31 Oct 1938-1 [JES-115]
Allen, Robert 19 Jul 1934-8 [JES-105]
Allen, Sherman 8 Mar 1938-6 [JDT-114]
Allen, W.H. 25 Mar 1931-0 [JWS-91] // 23 Mar 1931-1 [JES-92]
Allen, W.T. 3 Dec 1935-8 [JES-109]
Allen, William A. 23 Jul 1938-1[JES-114]
Allison, D.D. Mrs. 4 Dec 1933-1 [JES-100]
Allison, Ione Mrs. 22 Jul 1935-1; 24 Jul 1935-1 [JES-106]
Allison, J.C. 22 Jul 1935-1 [JES-106]
Allison, J.V. 14 Jun 1932-1 [JDT-95]
Allison, Mallissa Mrs. 1 Mar 1938-1 [JDT-114]; 1 Mar 1938-1 [JES-114]
Alliston, William 14 Mar1939-6; 15 Mar1939-1 [JDT-115]; 14 Mar 1939-1 [JES-115]
Allplin, A.R. 26 Aug 1935-8 [JDT-108]
Allred, Donald 6 Jan 1938-1 [JDT-110]
Alls, Clarence Raymond 31 Jan 1931-1 [JES-92]
Alston, Francis Mrs. 6 Jul 1934-12 [JES-105]
Alsup, E.A. Lige 9 Sep 1939-1 [JDT-116]; 9 Sep 1939-1 [JES-117]
Alsup, George 16 Sep 1936-1 [JES-110] (50/50 chance)
Alsup, J.H. (Daisy) Mrs. 1 Apr 1939-1 [JES-115]
Alsup, Joe Wayne 22 Oct 1936-14 [JES-110]
Alsup, Ray 24 Feb 1937-8 [JDT-112] (near death)
Alsup, Willie 9 Sep 1935-1; 10 Sep 1935-0 [JDT-108]; 9 Sep 1935-1; 10 Sep 1935-8 [JES-108]
Altman, J.T. Dr. 17 (in binding), 18, 19 Jul 1940-1 [JES-119]
Altman, R.N. 21 Sep 1934-1 [JES-103]; 22 Sep 1934-0 [JDT-103]
Altman, Sarah B. Mrs. 23 Jun 1939-8; 24 Jun 1939-6 [JDT-117]; 23 Jun 1939-1 [JES-117]
Alton, John 15 Jan 1934-0 [JDT-101]
Ambler, W.T. -- 11 Aug 1934-8 [JDT-103]; 11 Aug 1934-0 [JES-105]
Amis, Mrs. 19 Jun 1936-1 [JES-111]
Ammons, D.E. 27, 28 Nov 1936-1 [JES-110]
Ammons, D.E. Mrs. 15 Feb 1936-8 [JES-109]
Amos, Jessie 15 Oct 1937-10 [JES-113]
Anderson, A.B. (Flossie) Mrs. 20 Jan 1937-6 [JES-109]; 20 Jan 1937-6 [JDT-112]
Anderson, A.E. 12 Sep 1938-1 (near death) [JDT-114]
Anderson, Alanthia C. 14 Jun 1933-1 [JES-99] // 14 Jun 1933-1 [JDT-99]
Anderson, Andy 22 Mar 1933-1 [JDT-99]
Anderson, C.M 1 May 1935-1 [JES-107]
Anderson, D.L. 26 Jun 1934-1 [JDT-103]; 26 Jun 1934-1 [JES-105]
Anderson, E.C. 9 Nov 1935-1 [JES-109]
Anderson, Harmon Capt. 24 Sep 1934-1 [JDT-103]
Anderson, Harry B. Judge 9 Apr 1935-1 [JES-107]
Anderson, Helen Miss 26, 27 Apr 1937-1 [JES-113]; 26, 27, 28 Apr 1937-1 [JDT-113]
Anderson, Herbert 7 Jul 1934-0 [JDT-103]; 7 Jul 1934-8 [JES-105]
Anderson, J.R. 25 Jan 1933-1 [JDT-98] // 25 Jan 1933-1 [JES-98]
Anderson, Jack 9 Apr 1934-1 [JES-104]
Anderson, James A. Mrs. 13, 15 Jun 1936-1 [JES-111]
Anderson, John 7 Aug 1934-3 [JDT-103]; 7 Aug 1934-1 [JES-105]
Anderson, Joseph B. Smoky Joe 10 Mar1939-8 [JDT-115]
Anderson, L.M. 3 Oct 1934-1 [JES-102]
Anderson, Louise Miss / Mrs. 21 Nov 1935-1; 23 Nov 1935-8 [JES-109]
Anderson, Martin 7 Oct 1937-1 [JES-113]
Anderson, Opal Miss 2 Jul 1938-1 [JDT-114]; 29 Jun 1938-1; 2 Jul 1938-1 [JES-114]
Anderson, Peter 22 Feb 1935-0 [JES-105]
Anderson, Phil Sr. 29 Dec 1934-1 [JDT-102]
Anderson, R.H. 25 Feb 1936-1 [JES-109]; 25 Feb 1936-0; 28 Feb 1936-2 [JDT-111]
Anderson, Vernon 31 Mar 1934-0 [JES-104]
Anderson, W.W. Rev. 15 Aug 1935-1 [JDT-108]
Andrews, Bonnie G. Mrs. 26 Aug 1936-8 [JES-110]
Andrews, John Hold 31 Dec 1938-1 [JDT-115]
Andrews, John L. (Deputy Sheriff) 22 Mar 1932-1 [JDT-95] // 22 Mar 1932-1 [JES-96]
Andrews, Minnie Mrs. 11 May 1939-1 [JDT-117]
Andrews, Ottis, Rev. 7 Apr 1938-1 [JDT-114]; 7 Apr 1938-1 [JES-118]
Angeles, Fred 18 Feb1939-1 [JES-115]
Angell, S.C. Mrs. 24 Jul 1940-1 [JES-119]
Anthony, Martha Mrs. 9 Apr 1938-1 [JDT-114]; 11 Apr 1938-1 [JES-118]
Appell, John 13 May 1931-1 [JWS-91] // 13 May 1931-1 [JDT-92]
Apple, Sanford M. 25 Nov 1939-1 [JES-116]
Applegarth, John Edward 28 May 1937-8 [JDT-112]; 27 May 1937-1 [JES-113]
Appling, Alva 2 May 1935-1 [JES-107]
Arbuckle, Fatty 29 Jun 1933-1 [JDT-99]
Arbuckle, John D. 20 Jun 1933-1 [JDT-99]
Archer, A.D. Bozo 16 May 1932-1 [JDT-95] // 18 May 1932-0 [JWS-96] // 16 May 1932-1 [JES-97]
Archer, Henry Monroe 6 Mar1940-1 [JES-119]
Archer, Nellie Mrs. 16 Jun 1938-1 [JES-114]
Archer, Susan Mrs. 24, 25 Mar1939-1 [JDT-115]; 24 Mar 1939-1 [JES-115]
Argend, James Mrs. 16 Apr 1935-1 [JES-107]
Armstrong, Betty Lou 19 Oct 1935-1 [JDT-108]
Armstrong, Betty Mrs. 10 Oct 1938-8 [JDT-115]; 10 Oct 1938-1 [JES-115]
Armstrong, Ella Mrs. 5 Jun 1935-1 [JES-106]; 5 Jun 1935-1 [JDT-106]
Armstrong, Fred (State Senator) 10 Dec 1938-1 [JES-115]
Armstrong, J.J. Mrs. 23 Jul 1934-1; 25 Jul 1934-0 [JDT-103]; 24 Jul 1934-1, ----- 25 Jul 1934-8 [JES-105]
Armstrong, M.A. 21 Sep 1937-8 [JES-113]
Armstrong, Margaret Mrs. 5 Apr 1937-1 [JDT-113]
Armstrong, Marion 18 Feb 1935-1 [JES-105]
Armstrong, Neal Mrs. 3 Aug 1939-1; 4 Aug 1939-6 [JDT-117]
Armstrong, Wilkes B. 31 May 1937-1; 1 Jun 1937-1 [JDT-112]; 31 May 1937-1; ----- 1 Jun 1937-1 [JES-113]
Arndt, Ad 13 Jan 1936-1 [JES-109]
Arnold, B.F. -- 27 Jun 1938-1 [JDT-114]
Arnold, B.F. 27 Jun 1938-1 [JES-114]
Arnold, H. E. Mrs. 17 Jan 1938-1 [JDT-110]
Arnold, Ida, Mrs. 19 Aug 1931-0 [JWS-91]
Arnold, J.F. 26 Mar 1934-2 [JDT-104]
Arnold, Katherine 4 Oct 1933-1 [JDT-100]
Arnold, Leon 17 May 1932-1 [JDT-95] // 18 May 1932-0 [JWS-96] // 18 May 1932-1 [JES-97]
Arnold, Noel 29 Apr 1931-0 [JWS-91]
Arnold, Patrick 22 Oct 1936-14 [JES-110]
Arnold, Thilo 8 Apr 1932-1 [JDT-96]
Arnold, William Hale Jr. 3 Jun 1938-1 [JDT-114]; 3 Jun 1938-1 [JES-114]
Arrington, A. Phillip 16 Sep 1939-4 [JDT-116]; 16 Sep 1939-1 [JES-117]
Arrington, Cora R. 4 Nov 1938-1 [JES-115]
Arrington, Monroe 23, 24 Mar1939-1 [JDT-115]; 23, 24 Mar 1939-1 [JES-115]; ----- 27 Sep 1939-1 [JES-117]
Arrington, W.B. (Nancy Martha) Mrs. 8 May 1939-1 [JDT-117]; 8 May 1939-1 [JES-117]
Arwood, Arthur Mrs. 29 Oct 1932-1 [JDT-95]
Ashby, J.W. 22 Mar1940-6 [JES-119]
Ashcraft, Shorty 7, 9, 10 May 1940-1 [JES-119]
Ashton, Thomas 28 Oct 1938-1 [JES-115]
Aston, J.E. Mrs. 27, 28 Dec 1938-1 [JDT-115]; 27 Dec 1938-1 [JES-115]
Aston, J.E., -- 29 Dec 1939-1 [JDT-116]; 29 Dec 1939-1 [JES-116]
Aston, Mr. 16 Jul 1934-1 [JES-105]
Atchison, Samuel Willis 21 Jan 1933-1 [JDT-98]
Ates, Charles Earl F. 25 Jan 1937-4 [JDT-112]
Atkins, Everett 31 Dec 1934-5 [JDT-102]
Atkins, George P. 13 Oct 1936-1 [JES-110]
Atkinson, B.H. Mrs. 24 Jan 1935-0 [JDT-109]
Atkinson, Eleanor Current Mrs. 22 Jan 1935-1 [JDT-109]; 22 Jan 1935-1 [JES-105]
Atkinson, W.H. Mrs. 9 Jan 1939-1 [JES-118]
Atkinson, William Elmer 21 Dec 1939-10 [JDT-116]; 21 Dec 1939-10 [JES-116]
Atta, Elbert 11 Dec 1933-8 [JES-100] (this sheet between 4 & 6 Oct)
Atwood, Grady 19 Dec 1936-1 [JDT-110]
Ausman, Phillip 1 May 1935-4 [JDT-106]; 1 May 1935-1 [JES-107]
Austin, Houston 14 Oct 1938-8[JDT-115]
Austin, N.C. Mrs. 26 Jan 1938-6 [JDT-110]
Austin, W.E. 25 Aug 1934-1 [JES-105]
Autry, Floyd J. 27 Nov 1933-0 [JES-100]
Autry, J.G. 10 Sep 1935-0 [JDT-108]
Autry, Loyd 29 Jun 1932-1 [JWS-96] (critical)
Autry, W.H. 18, 19 Jan 1931-1 [JDT-91] // 21 Jan 1931-0 [JWS-91] // 18 Jan 1931-1 [JES-92]
Averhart, Helen Coble Mrs. 19 Jul 1937-8 [JES-113]
Avery, W.S. Jr. 25 Nov 1936-1 [JES -110]
Axom, R.B. Mrs. 28 Jan 1933-1 [JDT-98]
Axton, Sadie Mrs. 13 Oct 1933-1 [JES-100] // 13 Oct 1933-1, 14 Oct 1933-0 [JDT-100] // ----- 18 Oct 1933-0 [JWS-101]
Ayres, Minnie Mrs. 9 Feb1939-1 [JDT-115]; 9 Feb1939-1 [JES-115]
Jonesboro Public Library
315 West Oak Avenue
Jonesboro, AR 72401
(870) 935-5133